| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032976 | - 0.4% | 1711.4 | Ethereum |
| ZEC | 0.00340209 | - 0.5% | 848.6 | Zcash |
| DASH | 0.00048368 | + 4.2% | 240.4 | DASH |
| LTC | 0.00078990 | - 0.6% | 169.7 | Litecoin |
| ETC | 0.00012036 | + 0.5% | 86.5 | EthereumClassic |
TRX-BTC | 0.00000429 | - 8.2% | 26.8 | Tron Token |
SHIB-USDTb | T0.00000611 | + 7.2% | 26.2 | SHIBA INU |
BIG-BTC | 0.00544647 | - 0.4% | 15.8 | BIG |
DOGE-BTC | 0.00000135 | + 1.6% | 7.5 | Dogecoin |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
ETH-BTC | 0.03042838 | + 0.6% | 5.7 | Ethereum |
BTC-USDTt | T70723.37 | + 4.4% | 4.9 | Bitcoin |
| BCHABC | 0.00011329 | - 1.5% | 3.5 | BitcoinCashABC |
ETH-USDT | T2161.4316295 | + 5% | 2.7 | Ethereum |
BTC-USDT | T70828.66 | + 4.4% | 2.7 | Bitcoin |
BTC-USDTb | T70777.61 | + 4.1% | 1.6 | Bitcoin |
ETH-USDC | 2161.4252662 | + 5.2% | 1.4 | Ethereum |
BTC-RUR | R6079407.13 | + 0.5% | 1 | Bitcoin |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
USDT-RUR | R85.96 | - 2.9% | 0.7 | USDT ERC20 |
| BTC | T68428.51 | - 4.4% | 0.6 | Bitcoin |
DOGE-USDT | T0.09510560 | + 5.9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.6% | 0.5 | Dogecoin |
DASH-BTC | 0.00048363 | + 4.2% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185169.39 | + 1.2% | 0.4 | Ethereum |
| BTC | T70598.97 | + 2.4% | 0.4 | Bitcoin |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001837 | + 0.2% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R180776.64 | - 1.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.40751 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.8% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| BTC | R6048966.00 | + 0.6% | 0.1 | Bitcoin |
| LIZA | R0.00 | - 3% | 0.1 | Bitcoin Liza |
- PLUerc20 / RUR
- Last: 20.00000001
- 24High: 28.15408954
- 24Low: 14.30255514
- 24V: 58.69 PLU(e)
| Fiyat | PLU(e) | RUR |
|---|
| 27.00000000 | 0.46333333 | 12.50999991 |
| 27.00000001 | 0.27000000 | 7.29000000 |
| 28.00000001 | 0.26666667 | 7.46666676 |
| 28.90000000 | 0.01723331 | 0.49804265 |
| 29.00000001 | 0.10000000 | 2.90000000 |
| 29.99990380 | 1.56254963 | 46.87633858 |
| 29.99990400 | 18.0000000 | 539.998272 |
| 29.99999777 | 0.00455000 | 0.13649998 |
| 29.99999977 | 0.30725204 | 9.21756112 |
| 30.00000001 | 0.02000000 | 0.60000000 |
| 30.25005164 | 3.49863773 | 105.833972 |
| 30.99999777 | 0.00500000 | 0.15499998 |
| 31.00000001 | 0.02000000 | 0.62000000 |
| 32.00000001 | 0.02000000 | 0.64000000 |
| 32.99999000 | 0.09015568 | 2.97513653 |
| 33.00000001 | 0.02000000 | 0.66000000 |
| 34.00000001 | 0.02000000 | 0.68000000 |
| 34.98743191 | 0.40708464 | 14.24284612 |
| 35.00000001 | 0.34653748 | 12.1288118 |
| 35.89999777 | 0.02187374 | 0.78526721 |
| 36.00000001 | 0.01000000 | 0.36000000 |
| 36.99999777 | 0.02376464 | 0.87929162 |
| 37.00000001 | 0.01000000 | 0.37000000 |
| 37.50000000 | 0.78337282 | 29.37648075 |
| 38.00000000 | 1.29530382 | 49.22154516 |
| 38.00000001 | 0.01000000 | 0.38000000 |
| 39.00000000 | 4.79746498 | 187.10113422 |
| 39.00000001 | 0.01000000 | 0.39000000 |
| 39.21250000 | 0.05982830 | 2.34601721 |
| 39.99999999 | 0.01950718 | 0.78028719 |
| 40.00000000 | 2.24677402 | 89.8709608 |
| 40.00000001 | 0.02000000 | 0.80000000 |
| 40.43627057 | 6.51662000 | 263.50780952 |
| 41.00000001 | 0.02000000 | 0.82000000 |
| 42.00000001 | 0.02000000 | 0.84000000 |
| 43.00000001 | 0.02000000 | 0.86000000 |
| 44.00000001 | 0.08583368 | 3.77668192 |
| 44.50000000 | 0.08303918 | 3.69524351 |
| 44.90000000 | 0.02385230 | 1.07096827 |
| 45.00000001 | 0.10000000 | 4.50000000 |
| 46.00000001 | 0.10000000 | 4.60000000 |
| 46.90000000 | 0.00527000 | 0.24716300 |
| 46.99999999 | 0.02000000 | 0.93999999 |
| 47.00000001 | 0.20142857 | 9.46714279 |
| 48.00000001 | 0.10085714 | 4.84114272 |
| 49.00000001 | 0.02000000 | 0.98000000 |
| 50.00000001 | 0.02000000 | 1.00000000 |
| 51.00000001 | 0.02000000 | 1.02000000 |
| 52.00000001 | 0.02000000 | 1.04000000 |
| 53.00000001 | 0.02000000 | 1.06000000 |
| Fiyat | PLU(e) | RUR |
|---|
| 20.00000001 | 1.52497503 | 30.49950061 |
| 19.00000001 | 0.11894737 | 2.26000003 |
| 18.00221000 | 0.05711347 | 1.02816868 |
| 18.00000001 | 0.00555556 | 0.10000008 |
| 17.00000000 | 0.03235294 | 0.54999998 |
| 16.00000000 | 1.61851297 | 25.89620752 |
| 15.00000000 | 1.52721381 | 22.90820715 |
| 14.50000000 | 10.0000000 | 145.000000 |
| 14.16660000 | 0.05083000 | 0.72008827 |
| 14.10000008 | 1.38000000 | 19.45800011 |
| 14.10000000 | 1.00000000 | 14.1000000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 13.89666449 | 15.8016300 | 219.5899505 |
| 13.50495928 | 6.89761580 | 93.1520205 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 13.00000000 | 2.00000000 | 26.0000000 |
| 12.82000001 | 0.07956319 | 1.02000009 |
| 12.81000098 | 0.65820677 | 8.43162936 |
| 12.80000001 | 0.00781250 | 0.10000000 |
| 12.70000001 | 0.01417323 | 0.18000002 |
| 12.60000001 | 0.01104762 | 0.13920001 |
| 12.50000001 | 0.00800000 | 0.10000000 |
| 12.40000001 | 0.01370968 | 0.17000003 |
| 12.30000001 | 0.01300813 | 0.15999999 |
| 12.20000001 | 0.01393443 | 0.17000004 |
| 12.10000001 | 0.01239670 | 0.15000007 |
| 12.00000001 | 0.01241667 | 0.14900004 |
| 11.90000001 | 0.01243698 | 0.14800006 |
| 11.80000001 | 0.01245763 | 0.14700003 |
| 11.70000001 | 0.01247864 | 0.14600008 |
| 11.60000001 | 0.01250000 | 0.14500000 |
| 11.50000001 | 0.01252174 | 0.14400001 |
| 11.40000001 | 0.01254386 | 0.14300000 |
| 11.30000001 | 0.01256638 | 0.14200009 |
| 11.20000001 | 0.01258929 | 0.14100004 |
| 11.10000001 | 0.01261262 | 0.14000008 |
| 11.00000001 | 0.01181819 | 0.13000009 |
| 10.90000001 | 0.01266055 | 0.13799999 |
| 10.80000001 | 0.01268519 | 0.13700005 |
| 10.70000001 | 0.01271028 | 0.13599999 |
| 10.60000001 | 0.01273585 | 0.13500001 |
| 10.50000001 | 0.01276191 | 0.13400005 |
| 10.40000001 | 0.01278847 | 0.13300008 |
| 10.30000001 | 0.01281554 | 0.13200006 |
| 10.25000128 | 1.00000000 | 10.25000128 |
| 10.25000098 | 0.97560966 | 9.99999997 |
| 10.20000001 | 0.59197471 | 6.03814204 |
| 10.10000001 | 0.01683169 | 0.17000006 |
| 10.00007700 | 0.07299584 | 0.72996402 |
| 10.00000005 | 1.00000000 | 10.00000005 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PLU(e) |
|---|
| 18:15:15 | SELL | 20.00000001 | 0.27000000 |
| 18:15:05 | SELL | 21.00000001 | 0.26666667 |
| 13:36:24 | SELL | 28.14322536 | 1.24964884 |
| 13:36:20 | BUY | 28.00000001 | 0.20000000 |
| 13:36:20 | BUY | 27.00000001 | 0.20000000 |
| 13:36:20 | BUY | 26.00000001 | 0.06751015 |
| 13:36:20 | BUY | 26.00000001 | 0.08657722 |
| 13:36:20 | BUY | 26.0000000 | 1.00000000 |
| 12:36:28 | SELL | 28.15408954 | 2.92120116 |
| 11:30:11 | BUY | 24.84190938 | 0.83333328 |
| 11:30:11 | BUY | 23.4000000 | 0.02323791 |
| 11:30:11 | BUY | 23.0000000 | 1.00000000 |
| 11:29:14 | BUY | 14.30255514 | 12.53738773 |
| 11:29:02 | SELL | 15.0000000 | 0.00733333 |
| 11:29:02 | SELL | 15.00000001 | 0.25249432 |
| 11:29:02 | SELL | 15.00000002 | 0.06666666 |
| 11:29:02 | SELL | 15.10000001 | 0.00662252 |
| 11:29:02 | SELL | 16.0000000 | 1.37774471 |
| 10:58:44 | SELL | 16.0000000 | 1.62225529 |
| 10:58:44 | SELL | 17.5000000 | 0.24004216 |
| 10:58:44 | SELL | 18.0000000 | 5.16666666 |
| 10:58:44 | SELL | 18.0000000 | 0.02323791 |
| 10:58:44 | SELL | 18.00000001 | 0.33653748 |
| 10:58:43 | SELL | 18.00000001 | 0.00555556 |
| 10:58:43 | SELL | 18.00000101 | 0.00555556 |
| 10:58:43 | SELL | 18.00000108 | 0.08583333 |
| 10:58:43 | SELL | 18.02200001 | 0.03750681 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 2.57647411 |
| 10:58:43 | SELL | 18.0220100 | 0.47534974 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 19.00000001 | 0.13947368 |
| 10:58:43 | SELL | 19.00000001 | 0.02153657 |
| 10:58:43 | SELL | 20.00000001 | 0.17450000 |
| 10:58:43 | SELL | 21.00000001 | 0.13333333 |
| 10:26:25 | SELL | 27.93664409 | 2.86720607 |
| 10:25:47 | BUY | 28.00000001 | 0.10000000 |
| 10:25:47 | BUY | 28.0000000 | 0.76559809 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:46 | BUY | 27.9900000 | 0.00732719 |
| 10:25:46 | BUY | 27.9800000 | 1.09441541 |
| 10:25:46 | BUY | 27.00000001 | 0.12905991 |
| 10:25:46 | BUY | 26.00000001 | 0.10177194 |
| 08:20:28 | SELL | 19.00000001 | 0.03619486 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
