| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03044327 | - 0.5% | 1867 | Ethereum |
| ZEC | 0.00340736 | - 1.8% | 809.7 | Zcash |
| DASH | 0.00046911 | + 0.4% | 197.3 | DASH |
| LTC | 0.00079528 | + 0.2% | 179.9 | Litecoin |
| ETC | 0.00012000 | + 0.3% | 84.4 | EthereumClassic |
TRX-BTC | 0.00000455 | + 4.4% | 18.3 | Tron Token |
BIG-BTC | 0.00547093 | - 0.9% | 16.5 | BIG |
SHIB-USDTb | T0.00000580 | - 3.2% | 8.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 5 | YoChat Token |
DOGE-BTC | 0.00000133 | 0% | 4 | Dogecoin |
ETH-BTC | 0.03036130 | - 0.6% | 2.2 | Ethereum |
| BCHABC | 0.00011491 | + 5.6% | 2.1 | BitcoinCashABC |
BTC-USDTt | T68473.83 | - 3.3% | 1.1 | Bitcoin |
ETH-USDT | T2083.5232962 | - 3.5% | 1.1 | Ethereum |
BTC-USDT | T68781.83 | - 2.8% | 0.8 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68560.69 | - 2.9% | 0.7 | Bitcoin |
DOGE-USDT | T0.09147025 | - 2.9% | 0.4 | Dogecoin |
| BTC | T68510.01 | - 3% | 0.4 | Bitcoin |
ETH-USDC | 2083.4633914 | - 3.4% | 0.3 | Ethereum |
BTC-RUR | R6066634.06 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R87.84 | + 1.6% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
TON-BTC | 0.00001834 | + 2.7% | 0.2 | TON Coin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
| USDT | R87.75 | + 1.5% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
DASH-BTC | 0.00047059 | + 0.4% | 0.1 | DASH |
ETH-RUR | R184190.57 | - 1.5% | 0.1 | Ethereum |
| BTC | R6001802.52 | - 2.2% | 0.1 | Bitcoin |
| YOMBA | 0.00000041 | + 7.9% | 0.1 | YOMBA |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
| LIZA | R0.00 | - 7.9% | 0.1 | Bitcoin Liza |
DOGE-WRUB | 5.67703052 | - 0.6% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| TRX | 0.00000455 | + 3.5% | 0.1 | Tron Token |
WRUB-RUR | R1.44 | - 1.3% | 0.1 | Wrapped Ruble |
YO-BTC | 0.00610424 | + 0.2% | 0.1 | Yo Token ERC20 |
| TON | 0.00001846 | + 2.7% | 0.1 | TON Coin |
- NOTton / USDTerc20
- Last: 0.00041500
- 24High: 0.00041500
- 24Low: 0.00039000
- 24V: 0.6 USDT
| Fiyat | NOTton | USDT |
|---|
| 0.00041500 | 191.61014224 | 0.07951820 |
| 0.00042000 | 176.0577726 | 0.07394426 |
| 0.00042500 | 243.89648881 | 0.10365600 |
| 0.00043500 | 360.95045413 | 0.15701344 |
| 0.00047999 | 50.0000000 | 0.02399950 |
| 0.00048000 | 417.26944165 | 0.20028933 |
| 0.00049000 | 409.8385891 | 0.20082090 |
| 0.00049999 | 112.4246489 | 0.05621120 |
| 0.00050000 | 2908.56807148 | 1.45428403 |
| 0.00051000 | 546.67677499 | 0.27880515 |
| 0.00052000 | 603.85693868 | 0.31400560 |
| 0.00053000 | 527.48063968 | 0.27956473 |
| 0.00054000 | 478.43984582 | 0.25835751 |
| 0.00054081 | 0.33934466 | 0.00018352 |
| 0.00054562 | 0.33397686 | 0.00018222 |
| 0.00055000 | 2907.00109834 | 1.59885060 |
| 0.00056000 | 514.09191806 | 0.28789147 |
| 0.00056600 | 409.86750595 | 0.23198500 |
| 0.00057000 | 517.67333873 | 0.29507380 |
| 0.00057100 | 406.0969238 | 0.23188134 |
| 0.00057560 | 35.69512146 | 0.02054611 |
| 0.00057587 | 91936.33996 | 52.94338009 |
| 0.00057600 | 451.57731556 | 0.26010853 |
| 0.00057700 | 451.05573232 | 0.26025915 |
| 0.00057800 | 464.63698537 | 0.26856017 |
| 0.00057900 | 464.10854239 | 0.26871884 |
| 0.00058000 | 403.22245339 | 0.23386902 |
| 0.00058900 | 27.36179444 | 0.01611609 |
| 0.00059000 | 537.37942287 | 0.31705385 |
| 0.00060000 | 5477.84277051 | 3.28670566 |
| 0.00061000 | 586.80029041 | 0.35794817 |
| 0.00062000 | 476.8233424 | 0.29563047 |
| 0.00063000 | 435.19281729 | 0.27417147 |
| 0.00063500 | 235.7203887 | 0.14968244 |
| 0.00064000 | 389.41091527 | 0.24922298 |
| 0.00064500 | 295.08941544 | 0.19033267 |
| 0.00065000 | 389.78372679 | 0.25335942 |
| 0.00065500 | 297.48241025 | 0.19485097 |
| 0.00066000 | 513.17729445 | 0.33869701 |
| 0.00066060 | 0.23621639 | 0.00015604 |
| 0.00066191 | 0.23574225 | 0.00015604 |
| 0.00066721 | 0.23433534 | 0.00015635 |
| 0.00067000 | 542.39013974 | 0.36340139 |
| 0.00067082 | 0.23352639 | 0.00015665 |
| 0.00067714 | 0.23226244 | 0.00015727 |
| 0.00068000 | 532.79297048 | 0.36229921 |
| 0.00068674 | 0.22901540 | 0.00015727 |
| 0.00069000 | 530.02771208 | 0.36571912 |
| 0.00069635 | 0.22629167 | 0.00015757 |
| 0.00070000 | 5566.96313029 | 3.89687419 |
| Fiyat | NOTton | USDT |
|---|
| 0.00040000 | 64.4317750 | 0.02577271 |
| 0.00039524 | 21.26328306 | 0.00840409 |
| 0.00039048 | 57.18907497 | 0.02233118 |
| 0.00039000 | 114.62505126 | 0.04470376 |
| 0.00038636 | 60.0190237 | 0.02318894 |
| 0.00038571 | 57.19268359 | 0.02205978 |
| 0.00038462 | 140.53143362 | 0.05405119 |
| 0.00038300 | 18.96532245 | 0.00726371 |
| 0.00038182 | 60.01733799 | 0.02291581 |
| 0.00038006 | 77.0000000 | 0.02926462 |
| 0.00038005 | 62.02857518 | 0.02357395 |
| 0.00038000 | 5488.28742258 | 2.08554922 |
| 0.00037727 | 54.7808201 | 0.02066715 |
| 0.00037619 | 54.68587681 | 0.02057227 |
| 0.00037273 | 54.78002843 | 0.02041815 |
| 0.00037005 | 65.42629374 | 0.02421099 |
| 0.00037000 | 393.57541441 | 0.14562290 |
| 0.00036923 | 181.97169783 | 0.06718940 |
| 0.00036818 | 54.78070508 | 0.02016915 |
| 0.00036667 | 53.08397195 | 0.01946429 |
| 0.00036250 | 59.76046896 | 0.02166316 |
| 0.00036005 | 69.1110679 | 0.02488343 |
| 0.00036000 | 465.0518333 | 0.16741865 |
| 0.00035909 | 54.7805564 | 0.01967114 |
| 0.00035714 | 108.39620314 | 0.03871261 |
| 0.00035417 | 71.42490894 | 0.02529655 |
| 0.00035048 | 54.68451837 | 0.01916582 |
| 0.00035005 | 73.11606913 | 0.02559427 |
| 0.00035000 | 535.43979994 | 0.18740392 |
| 0.00034952 | 54.68691348 | 0.01911416 |
| 0.00034857 | 54.68511345 | 0.01906158 |
| 0.00034762 | 54.68540359 | 0.01900973 |
| 0.00034583 | 59.76103866 | 0.02066715 |
| 0.00034167 | 59.75988526 | 0.02041815 |
| 0.00034091 | 60.01754128 | 0.02046057 |
| 0.00034005 | 77.47963534 | 0.02634694 |
| 0.00034000 | 618.57841171 | 0.21031665 |
| 0.00033750 | 59.76047407 | 0.02016915 |
| 0.00033462 | 64.73961508 | 0.02166316 |
| 0.00033455 | 60.01629053 | 0.02007844 |
| 0.00033364 | 57.64133195 | 0.01923145 |
| 0.00033273 | 54.77994168 | 0.01822692 |
| 0.00033182 | 54.78012175 | 0.01817713 |
| 0.00033005 | 64.12713225 | 0.02116515 |
| 0.00033000 | 544.03148481 | 0.17953038 |
| 0.00032917 | 59.75985053 | 0.01967114 |
| 0.00032692 | 64.74109873 | 0.02116515 |
| 0.00032308 | 64.73987866 | 0.02091615 |
| 0.00032083 | 59.76108842 | 0.01917314 |
| 0.00032005 | 66.13079206 | 0.02116515 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | NOTton |
|---|
| 10:28:25 | BUY | 0.00041500 | 20.33200047 |
| 10:28:24 | BUY | 0.00041500 | 7.56976789 |
| 10:28:24 | BUY | 0.00041000 | 9.29215384 |
| 10:28:24 | BUY | 0.00041000 | 45.52717948 |
| 10:28:24 | BUY | 0.00041000 | 16.93041897 |
| 10:28:24 | BUY | 0.00041000 | 13.21109916 |
| 10:28:24 | BUY | 0.00041000 | 7.12884142 |
| 10:28:24 | BUY | 0.00041000 | 5.54176910 |
| 10:28:24 | BUY | 0.00041000 | 11.87251587 |
| 10:28:24 | BUY | 0.00041000 | 17.5846500 |
| 10:28:24 | BUY | 0.00041000 | 37.8654750 |
| 10:28:24 | BUY | 0.00040500 | 19.07446153 |
| 10:28:24 | BUY | 0.00040500 | 27.13820512 |
| 10:28:24 | BUY | 0.00040500 | 9.11335897 |
| 09:34:18 | BUY | 0.00039000 | 70.47556164 |
| 09:33:52 | BUY | 0.00039000 | 0.28535232 |
| 09:33:42 | BUY | 0.00039000 | 0.28535232 |
| 09:33:33 | BUY | 0.00039000 | 10.22419258 |
| 09:33:23 | BUY | 0.00039000 | 10.22419258 |
| 09:33:15 | BUY | 0.00039000 | 43.11512866 |
| 09:32:55 | BUY | 0.00039000 | 217.45056036 |
| 09:32:42 | SELL | 0.00039000 | 55.54658974 |
| 09:32:41 | SELL | 0.00039000 | 57.52605128 |
| 09:32:41 | SELL | 0.00039000 | 56.1645641 |
| 09:32:41 | SELL | 0.00039000 | 9.29215384 |
| 09:32:41 | SELL | 0.00039000 | 45.52717948 |
| 09:32:41 | SELL | 0.00039000 | 19.07446153 |
| 09:32:41 | SELL | 0.00039000 | 27.13820512 |
| 09:32:41 | SELL | 0.00039000 | 9.11335897 |
| 09:32:41 | SELL | 0.00039005 | 58.88880912 |
| 09:32:35 | BUY | 0.00039048 | 307.85167009 |
| 09:31:54 | BUY | 0.00039048 | 5.25164697 |
| 09:31:45 | SELL | 0.00039048 | 16.93041897 |
| 09:31:45 | SELL | 0.00039048 | 13.21109916 |
| 09:31:45 | SELL | 0.00039048 | 7.12884142 |
| 09:31:44 | SELL | 0.00039048 | 5.54176910 |
| 09:31:44 | SELL | 0.00039048 | 11.87251587 |
| 09:31:44 | SELL | 0.00040000 | 36.9021250 |
| 09:31:44 | SELL | 0.00040000 | 14.1902750 |
| 09:31:44 | SELL | 0.00040000 | 17.5846500 |
| 09:31:44 | SELL | 0.00040000 | 37.8654750 |
| 09:20:48 | BUY | 0.00041500 | 35.71091547 |
| 09:20:33 | BUY | 0.00041500 | 13.73221664 |
| 09:20:33 | BUY | 0.00041000 | 17.2245250 |
| 09:20:33 | BUY | 0.00041000 | 37.0900000 |
| 12:58:22 | SELL | 0.00039231 | 140.53490861 |
| 12:58:22 | SELL | 0.00039524 | 5.56011537 |
| 12:58:22 | SELL | 0.00039524 | 7.23122659 |
| 12:58:22 | SELL | 0.00039524 | 5.80454913 |
| 12:58:22 | SELL | 0.00039524 | 13.35330432 |
Yanadia: okika, Thank you Oki 20 running fast :)(
Yanadia: & All thank you ..i made cookies to day for kids & eid 2morrow
Yanadia: come to my house :))
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
