| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032988 | - 0.2% | 1735.6 | Ethereum |
| ZEC | 0.00340377 | - 0.1% | 848.6 | Zcash |
| DASH | 0.00048944 | + 2.8% | 242.7 | DASH |
| LTC | 0.00079107 | - 0.4% | 168.2 | Litecoin |
| ETC | 0.00012037 | + 0.8% | 89 | EthereumClassic |
SHIB-USDTb | T0.00000614 | + 7.8% | 26.6 | SHIBA INU |
TRX-BTC | 0.00000431 | - 5.9% | 23.4 | Tron Token |
BIG-BTC | 0.00544644 | - 0.4% | 15.7 | BIG |
DOGE-BTC | 0.00000133 | 0% | 8.6 | Dogecoin |
XRP-BTC | 0.00002033 | + 0.1% | 7.1 | Ripple |
ETH-BTC | 0.03042838 | + 0.7% | 5.5 | Ethereum |
BTC-USDTt | T70726.13 | + 4.1% | 4.8 | Bitcoin |
| BCHABC | 0.00011239 | - 2.2% | 3.5 | BitcoinCashABC |
ETH-USDT | T2156.4322209 | + 5% | 2.6 | Ethereum |
BTC-USDT | T70644.67 | + 3.7% | 2.6 | Bitcoin |
BTC-USDTb | T70775.72 | + 4.2% | 1.5 | Bitcoin |
ETH-USDC | 2154.0047988 | + 4.8% | 1.4 | Ethereum |
BTC-RUR | R6078800.52 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.96 | - 3.3% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.9% | 0.7 | BNB BSC |
| BTC | T68428.51 | + 0.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.09435362 | + 4.8% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004385 | + 0.1% | 0.5 | Dogecoin |
DASH-BTC | 0.00048450 | + 2.3% | 0.4 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185169.39 | + 1.3% | 0.4 | Ethereum |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001849 | + 0.5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T70598.97 | + 3.7% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R180776.64 | - 1.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.40751 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| BTC | R6048966.00 | - 0.6% | 0.1 | Bitcoin |
| LIZA | R0.00 | - 3% | 0.1 | Bitcoin Liza |
YO-BTC | 0.00609338 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 3.2% | 0.1 | Yo Token ERC20 |
- MATICerc20 / RUR
- Last: 9.13483900
- 24High: 14.66666666
- 24Low: 8.50151700
- 24V: 2650.18 MATIC(e)
| Price | MATIC(e) | RUR |
|---|
| 12.71677800 | 4.99062620 | 63.46468546 |
| 12.96612600 | 9.99000900 | 129.53171543 |
| 13.21547500 | 14.9850140 | 198.03407789 |
| 13.46482300 | 19.9800180 | 269.0274059 |
| 13.71417200 | 24.9750230 | 342.51176112 |
| 13.90000000 | 0.01000000 | 0.13900000 |
| 13.96352000 | 29.9700270 | 418.48707141 |
| 14.00000000 | 0.82077971 | 11.49091594 |
| 14.21286900 | 34.9650320 | 496.95341939 |
| 14.45000000 | 0.00715400 | 0.10337530 |
| 14.46221800 | 39.9600360 | 577.91075191 |
| 14.66666600 | 3.53341808 | 51.82346281 |
| 14.66666666 | 3.00000000 | 43.99999998 |
| 14.71156600 | 44.9550410 | 661.3590527 |
| 14.96091500 | 49.9500450 | 747.29837749 |
| 14.99998888 | 1.92292813 | 28.84390056 |
| 15.99898000 | 0.10000000 | 1.59989800 |
| 15.99898879 | 1.49420842 | 23.90582376 |
| 15.99898880 | 0.50000000 | 7.99949440 |
| 15.99999999 | 5.00000000 | 79.99999995 |
| 16.00000000 | 42.6350801 | 682.1612816 |
| 17.68750304 | 18.1599000 | 321.20328645 |
| 18.74998610 | 0.01907851 | 0.35772179 |
| 22.77700000 | 6.71961860 | 153.05275285 |
| 22.99999999 | 0.02900990 | 0.66722769 |
| 23.00000000 | 0.00500000 | 0.11500000 |
| 23.20000000 | 2.24723059 | 52.13574968 |
| 23.28900000 | 0.10000000 | 2.32890000 |
| 23.29000000 | 0.00950017 | 0.22125895 |
| 23.29900000 | 1.42141500 | 33.11754808 |
| 23.29999989 | 50.54265406 | 1177.64383403 |
| 23.40000000 | 2.24723059 | 52.5851958 |
| 23.60000000 | 2.24723059 | 53.03464192 |
| 23.80000000 | 2.24723059 | 53.48408804 |
| 23.99989999 | 5.83537297 | 140.04836768 |
| 23.99990000 | 2.00000000 | 47.9998000 |
| 24.00000000 | 2.45904465 | 59.0170716 |
| 24.20000000 | 2.24723059 | 54.38298027 |
| 24.40000000 | 2.24723059 | 54.83242639 |
| 24.60000000 | 2.24723059 | 55.28187251 |
| 24.80000000 | 2.24723059 | 55.73131863 |
| 25.00000000 | 0.02000000 | 0.50000000 |
| 25.20000000 | 2.24723059 | 56.63021086 |
| 25.40000000 | 2.24723059 | 57.07965698 |
| 25.60000000 | 2.24723059 | 57.5291031 |
| 25.80000000 | 2.24723059 | 57.97854922 |
| 26.00000000 | 0.48186915 | 12.5285979 |
| 26.20000000 | 2.24723059 | 58.87744145 |
| 26.40000000 | 2.24723059 | 59.32688757 |
| 26.60000000 | 2.24723059 | 59.77633369 |
| Price | MATIC(e) | RUR |
|---|
| 9.13483900 | 0.06659741 | 0.60835661 |
| 8.53000000 | 0.22000000 | 1.87660000 |
| 8.52000000 | 0.72000000 | 6.13440000 |
| 8.51000000 | 226.81074169 | 1930.15941178 |
| 8.50151700 | 0.00078928 | 0.00671007 |
| 8.50000000 | 279.48762448 | 2375.64480808 |
| 8.20000001 | 0.01341463 | 0.10999996 |
| 8.20000000 | 0.00200000 | 0.01640000 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 0.00200000 | 0.01620000 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 50.0220000 | 400.176000 |
| 7.50000000 | 100.01466666 | 750.10999995 |
| 7.07153832 | 0.01555531 | 0.10999997 |
| 7.00000000 | 0.03200000 | 0.22400000 |
| 5.00000000 | 0.02200000 | 0.11000000 |
| 4.44776588 | 72.2167600 | 321.20324109 |
| 4.00000000 | 0.03200000 | 0.12800000 |
| 3.00000012 | 0.03666666 | 0.10999998 |
| 3.00000011 | 0.03666666 | 0.10999998 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.00001008 | 28.0000000 | 56.00028224 |
| 2.00001001 | 0.05499972 | 0.10999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.99000003 | 0.05527638 | 0.10999999 |
| 1.99000002 | 10.0000000 | 19.9000002 |
| 1.73632759 | 0.06335210 | 0.10999999 |
| 1.73632758 | 28.79640948 | 49.99999998 |
| 1.50000012 | 0.07333332 | 0.10999998 |
| 1.50000011 | 0.10000000 | 0.15000001 |
| 1.50000000 | 0.66666666 | 0.99999999 |
| 1.33632758 | 37.4159755 | 49.99999999 |
| 1.30000000 | 0.76923076 | 0.99999998 |
| 1.10000000 | 10.9090909 | 11.99999999 |
| 1.03632758 | 48.24729261 | 49.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.93632758 | 53.40011451 | 49.99999999 |
| 0.70399000 | 20.0000000 | 14.0798000 |
| 0.68000000 | 47.61904761 | 32.38095237 |
| 0.37039900 | 22.6997913 | 8.40797999 |
| 0.18363276 | 272.28257093 | 49.99999999 |
| 0.12112000 | 8.25627476 | 0.99999999 |
| 0.11119999 | 100.000000 | 11.1199990 |
| 0.10000000 | 120.000000 | 12.0000000 |
| 0.08686325 | 1.16912332 | 0.10155385 |
| 0.04710000 | 1273.88535031 | 59.99999999 |
| 0.04111200 | 100.000000 | 4.11120000 |
| 0.01411120 | 100.000000 | 1.41112000 |
| 0.01000000 | 1100.00000 | 11.0000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MATIC(e) |
|---|
| 18:33:46 | SELL | 9.13483900 | 0.00437880 |
| 18:32:04 | BUY | 12.7167780 | 0.00437880 |
| 18:27:11 | SELL | 9.13483900 | 0.48312181 |
| 18:27:11 | SELL | 9.59339300 | 99.9000900 |
| 18:27:11 | SELL | 10.0983090 | 69.9300630 |
| 18:27:10 | SELL | 10.3073660 | 29.9700270 |
| 17:14:23 | SELL | 9.13483900 | 49.39594698 |
| 17:14:23 | SELL | 9.20683600 | 0.24186950 |
| 17:14:23 | SELL | 9.28966700 | 44.9550410 |
| 17:14:22 | SELL | 9.44983400 | 39.9600360 |
| 17:14:22 | SELL | 9.61562000 | 34.9650320 |
| 17:14:22 | SELL | 9.78732800 | 29.9700270 |
| 17:14:22 | SELL | 9.96527900 | 24.9750230 |
| 17:14:22 | SELL | 10.1498210 | 19.9800180 |
| 17:14:22 | SELL | 10.3413270 | 14.9850140 |
| 17:14:22 | SELL | 10.5401990 | 9.99000900 |
| 17:14:22 | SELL | 10.7468700 | 4.99500500 |
| 17:05:49 | SELL | 9.20683600 | 49.7081755 |
| 17:05:49 | SELL | 9.36288400 | 44.9550410 |
| 17:05:49 | SELL | 9.37962900 | 0.40229759 |
| 17:05:49 | SELL | 9.52431300 | 39.9600360 |
| 17:05:49 | SELL | 9.69140600 | 34.9650320 |
| 17:05:49 | SELL | 9.86446700 | 29.9700270 |
| 17:05:49 | SELL | 10.0438210 | 24.9750230 |
| 17:05:49 | SELL | 10.2298180 | 19.9800180 |
| 17:05:48 | SELL | 10.4228330 | 14.9850140 |
| 17:05:48 | SELL | 10.6232720 | 9.99000900 |
| 17:05:48 | SELL | 10.8315720 | 4.99500500 |
| 16:45:42 | SELL | 9.37962900 | 49.54774741 |
| 16:45:42 | SELL | 9.53860600 | 44.9550410 |
| 16:45:42 | SELL | 9.70306500 | 39.9600360 |
| 16:45:42 | SELL | 9.87329400 | 34.9650320 |
| 16:45:42 | SELL | 10.0496030 | 29.9700270 |
| 16:45:42 | SELL | 10.2323230 | 24.9750230 |
| 16:45:42 | SELL | 10.4218100 | 19.9800180 |
| 16:45:42 | SELL | 10.6184480 | 14.9850140 |
| 16:45:42 | SELL | 10.8226490 | 9.99000900 |
| 16:45:42 | SELL | 11.0348580 | 4.99500500 |
| 15:46:42 | SELL | 8.61111000 | 33.1220993 |
| 15:46:42 | SELL | 8.61111500 | 0.01277418 |
| 14:09:05 | SELL | 9.42129600 | 97.73128902 |
| 14:09:05 | SELL | 9.58097900 | 89.9100810 |
| 14:09:05 | SELL | 9.74616800 | 79.9200720 |
| 14:09:05 | SELL | 9.91715400 | 69.9300630 |
| 14:09:05 | SELL | 10.0942460 | 59.9400540 |
| 14:09:05 | SELL | 10.2777770 | 49.9500450 |
| 14:09:05 | SELL | 10.4681060 | 39.9600360 |
| 14:09:05 | SELL | 10.6656180 | 29.9700270 |
| 14:09:05 | SELL | 10.8707260 | 19.9800180 |
| 14:09:05 | SELL | 11.0838770 | 9.99000900 |
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
ahmet1951 L1: Dıce den nasıl para kazanabiliriz
okika: ahmet1951, sell for RUR, buy USDT for RUR
